Overview

Family
Diku
Circle
Merc
Rom
Smaug
Tiny
Mush
Muck


Sheet 1: Family

Family 2006 2007 2008 2009 2010 2011 2012
DIKU 905 718 616 537 549 451 487
TINY 453 408 398 364 361 318 330
LP 194 185 176 159 151 140 147
UNKNOWN 125 121 110 105 101 106 115
ABER 16 17 16 15 15 11 11
BBS 5 5 5 5 5 5 5
TALKER 4 5 3 3 3 3 3











Sheet 2: Diku

Diku 2006 2007 2008 2009 2010 2011 2012
MercMud 626 487 398 353 359 291 320
CircleMud 195 153 143 115 123 94 100
DikuMud 64 59 57 52 53 52 53
SillyMud 15 15 14 14 11 11 11
VME 3 3 3 2 2 2 2
SoI 2 1 1 1 1 1 1



























Sheet 3: Circle

Circle 2006 2007 2008 2009 2010 2011 2012
CircleMud 178 139 126 99 105 79 83
CWG 8 4 3 2 3 4 4
LexiMud 4 2 4 4 3 2 2
EmpireMud 2 1 1 0 1 1 1
AwakeMud 2 2 2 2 2 2 2
RoAMud 1 1 1 1 1 1 1
TBAMud 0 4 6 7 8 5 6
DBSaga 0 0 0 0 0 0 1


Sheet 4: Merc

Merc 2006 2007 2008 2009 2010 2011 2012
ROM 287 216 183 164 165 138 152
Smaug 163 130 105 86 93 80 85
GodWars 84 67 46 44 44 28 32
MercMud 36 27 23 20 22 21 23
EnvyMud 30 24 20 19 18 14 16
NiMud 9 6 7 6 5 4 5
Ack!Mud 8 8 5 6 5 1 2
TFE 5 5 5 4 3 3 3
EoS 4 4 4 4 4 2 2



Sheet 5: Rom

Rom 2006 2007 2008 2009 2010 2011 2012
ROM 225 175 148 130 130 109 120
ROT 34 23 19 20 21 21 22
DoT 22 13 13 11 11 6 6
EmberMud 3 1 1 1 1 1 2
Oblivion 2 2 1 1 1 0 1
GhostMud 1 2 1 1 1 1 1


Sheet 6: Smaug

Smaug 2006 2007 2008 2009 2010 2011 2012
Smaug 106 90 71 61 65 49 52
SWR 42 29 30 23 24 24 25
AFKMud 13 9 3 1 3 4 5
Resort 2 2 1 1 1 3 3



Sheet 7: Tiny

Tiny 2006 2007 2008 2009 2010 2011 2012
Mush 283 256 249 239 237 208 221
Muck 93 81 80 65 64 60 60
Moo 63 57 54 48 47 39 38
ColdMud 7 6 7 5 5 5 5
Muse 4 5 5 4 5 3 3
TinyMud 2 2 2 2 2 2 2
UberMud 1 1 1 1 1 1 1


Sheet 8: Mush

Mush 2006 2007 2008 2009 2010 2011 2012
TinyMux 84 80 77 82 80 69 70
PennMush 78 83 80 70 68 59 64
Mush(unk.) 58 41 43 41 44 44 50
TinyMush 55 46 42 38 35 26 27
RhostMush 8 6 7 8 10 10 10


Sheet 9: Muck

Muck 2006 2007 2008 2009 2010 2011 2012
Muck(unk.) 29 24 24 21 23 20 20
FuzzBall 28 23 21 18 17 16 16
ProtoMuck 24 22 21 15 15 17 17
GlowMuck 9 8 10 8 6 4 4
NMC 3 4 4 3 3 3 3